DynamicPM, Early, T=5, precision=1e-04
Fanout |S| |G| U+ ES-1
Min Avg. Max Time #Itr Precision
1 1.25352 2 71 14 0.011524 5 7.81675e-05 3.40002
1 1.4733 3 412 30 0.045538 4 8.92274e-05 53.142
1 1.6851 4 2061 52 0.108184 3 5.56024e-05 715.329
1 1.88409 5 9326 80 0.266937 2 4.35926e-05 timeout
1 2.07402 6 39379 114 2.89422 2 5.07395e-05 timeout
1 2.25803 7 158208 154 7.89551 1 6.77712e-05 timeout

DynamicPM, Early, precision=1e-04, |S|=71, |G|=14, fanout=1 (min), 1.25352 (avg.), 2 (max)
Time ES-2 U+ ES-1
Time #Itr Precision
1 0.003576 0.001384 4 3.21434e-05 0.136736
2 0.01 0.0012 3 3.0213e-05 0.548123
3 0.018323 0.002093 5 5.23252e-05 1.22074
4 0.028319 0.002983 6 8.13856e-05 2.17605
5 0.039284 0.002409 5 7.81675e-05 3.43525
6 0.052089 0.002581 5 6.85094e-05 4.89803
7 0.06552 0.002752 5 6.31133e-05 6.65897
8 0.079471 0.002851 5 6.19597e-05 8.70162
9 0.095477 0.002819 5 6.31262e-05 11.1163
10 0.117296 0.002956 5 6.47214e-05 15.6801
25 0.439033 0.002902 4 6.99988e-05 89.0476
50 1.24542 0.000703 1 3.76353e-05 347.399

DynamicPM, Early, T=5, precision=1e-04
|S| |G| Fanout ES-2 U+ ES-1
Min Avg. Max Time #Itr Precision
71 14 1 1.25352 2 0.039736 0.002383 5 7.81675e-05 3.44832
117 14 1 1.2735 2 0.074881 0.004076 5 7.79397e-05 5.53543
175 14 1 1.28571 2 0.119846 0.006195 5 7.86505e-05 8.41893
245 14 1 1.29388 2 0.174154 0.00881 5 7.86505e-05 11.7507
327 14 1 1.29969 2 0.2395 0.012447 5 7.86507e-05 15.7146
421 14 1 1.30404 2 0.312766 0.016302 5 7.86507e-05 20.3964
527 14 1 1.3074 2 0.394716 0.019929 5 7.86507e-05 25.289
645 14 1 1.31008 2 0.488449 0.028274 5 7.86507e-05 30.9429
775 14 1 1.31226 2 0.598061 0.030609 5 7.86507e-05 37.5046

DynamicPM, Early, T=10, |S|=71, |G|=14, fanout=1 (min), 1.25352 (avg.), 2 (max)
Precision ES-2 U+ ES-1
Time #Itr Precision
0.001 0.035656 0.00403 2 0.000466718 1.43446
0.0001 0.107468 0.012539 5 6.47214e-05 14.2209
1e-05 0.342186 0.04827 8 9.0806e-06 139.456
1e-06 1.07609 0.469597 12 5.91573e-07 timeout
1e-07 3.39276 3.79049 15 7.41428e-08 timeout
1e-08 11.3138 33.2092 18 9.2715e-09 timeout
1e-09 36.8032 550.849 22 5.79922e-10 timeout
1e-10 timeout timeout - - timeout

DynamicPM, Late, T=10, precision=1e-06
Fanout |S| |G| PS-3 PS-2 AS(a) AS(na) U+
Min Avg. Max Time #Itr Precision
1 1.25352 2 71 14 0.303772 0.299287 0.367127 0.184468 0.325768 12 8.58068e-07
1 1.4733 3 412 30 2.79551 1.95522 1.56368 0.968808 1.146 11 9.46509e-07
1 1.6851 4 2061 52 26.2785 15.2048 5.81543 3.37568 5.39076 10 5.93204e-07
1 1.88409 5 9326 80 374.998 104.521 13.6495 7.1249 5.42931 7 8.94491e-07
1 2.07402 6 39379 114 1847.07 timeout 86.1948 44.6401 152.828 9 5.84345e-07
1 2.25803 7 158208 154 timeout timeout 685.22 361.542 1121.07 9 9.54114e-07
1 2.43808 8 612377 200 timeout timeout 2366.81 1302.09 timeout - -

DynamicPM, Late, precision=1e-06, |S|=71, |G|=14, fanout=1 (min), 1.25352 (avg.), 2 (max)
Time PS-3 PS-2 AS(a) AS(na) U+
Time #Itr Precision
1 0.115122 0.126304 0.033602 0.02871 0.026784 11 8.8096e-07
2 0.128746 0.163834 0.048912 0.043871 0.035116 11 5.54119e-07
3 0.144487 0.211848 0.118177 0.104337 0.085305 12 3.36079e-07
4 0.161503 0.269554 0.118008 0.106107 0.169587 13 6.86842e-07
5 0.180539 0.33454 0.114185 0.101098 0.074771 12 8.8489e-07
6 0.200578 0.407334 0.132302 0.108094 0.082689 12 7.74818e-07
7 0.222506 0.484722 0.154579 0.12708 0.099628 12 7.5026e-07
8 0.245606 0.568227 0.177054 0.145096 0.11632 12 7.92107e-07
9 0.269138 0.657885 0.199833 0.161885 0.133247 12 8.2075e-07
10 0.293782 0.753349 0.22269 0.181133 0.151317 12 8.58402e-07
25 0.73922 2.67169 0.577874 0.459929 0.429065 12 5.75393e-07
50 1.6964 7.34034 1.19834 0.981335 0.086418 9 7.51573e-07

DynamicPM, Late, T=5, precision=1e-06
|S| |G| Fanout PS-3 PS-2 AS(a) AS(na) U+
Min Avg. Max Time #Itr Precision
412 30 1 1.4733 3 1.01745 3.4274 0.916779 0.620255 0.722391 11 8.5216e-07
1732 30 1 1.51443 3 4.73336 16.5274 4.4658 2.5808 5.41824 12 9.65143e-07
4564 30 1 1.52125 3 12.9074 47.0466 12.2214 6.97909 14.9316 12 9.65512e-07
9484 30 1 1.52162 3 32.987 142.816 25.0078 14.3163 31.6584 12 9.65512e-07
17068 30 1 1.52045 3 63.906 366.165 45.8823 25.1755 57.5409 12 9.65512e-07
27892 30 1 1.51897 3 113.182 752.685 75.6493 41.8781 94.8701 12 9.65512e-07
42532 30 1 1.51752 3 207.887 1187.01 124.844 71.2837 152.665 12 9.65512e-07
61564 30 1 1.51619 3 313.285 1380.88 193.046 111.067 234.312 12 9.65512e-07
85564 30 1 1.51502 3 395.98 1786.7 290.798 166.958 365.366 12 9.65512e-07
115108 30 1 1.51398 3 546.642 2572.9 390.367 219.797 512.976 12 9.65512e-07
150772 30 1 1.51306 3 timeout timeout 518.852 289.152 686.858 12 9.65512e-07
193132 30 1 1.51225 3 timeout timeout 674.284 378.479 884.066 12 9.65512e-07
242764 30 1 1.51152 3 timeout timeout 864.088 484.113 1126.4 12 9.65512e-07
300244 30 1 1.51087 3 timeout timeout 1077.91 602.43 1392.39 12 9.65512e-07
366148 30 1 1.51029 3 timeout timeout 1325.43 742.869 1717.49 12 9.65512e-07

DynamicPM, Late, T=10, |S|=71, |G|=14, fanout=1 (min), 1.25352 (avg.), 2 (max)
Precision PS-3 PS-2 AS(a) AS(na) U+
Time #Itr Precision
0.001 0.125096 0.13548 0.004766 0.007913 0.002546 2 0.000509323
0.0001 0.183969 0.184455 0.015771 0.01747 0.010399 5 7.69564e-05
1e-05 0.197458 0.340448 0.078797 0.06859 0.073364 9 6.4724e-06
1e-06 0.298633 0.837105 0.317116 0.257318 0.262812 12 8.58068e-07
1e-07 0.513621 2.38868 2.2633 1.5279 3.29697 16 5.35886e-08
1e-08 0.977927 7.34261 19.7068 12.9181 22.4278 19 6.75068e-09
1e-09 1.99165 22.8155 76.4062 48.7372 180.41 22 8.43521e-10
1e-10 4.16337 71.9934 276.325 172.694 2886.08 26 4.81237e-11
1e-11 8.82947 timeout 359.087 222.267 timeout - -
1e-12 18.7452 timeout 365.638 226.808 timeout - -