ErlangStages, Early, precision=1e-04, |S|=1004, |G|=1, fanout=1 (min), 1.001 (avg.), 2 (max)
Time ES-2 U+ ES-1
Time #Itr Precision
2 0.536772 0.004818 1 4.44089e-16 143.999
4 1.51181 0.005209 1 3.33067e-16 577.982
6 2.77152 0.005636 1 8.88178e-16 timeout
8 4.28121 0.006043 1 5.55112e-16 timeout
10 5.99185 0.006496 1 8.88178e-16 timeout
12 7.90016 0.006933 1 1.22125e-15 timeout
14 9.96749 0.007555 1 1.33227e-15 timeout
16 12.2552 0.007766 1 6.66134e-16 timeout
18 14.6854 0.008213 1 7.77156e-16 timeout
20 17.2788 0.008662 1 8.88178e-16 timeout

ErlangStages, Early, T=20, precision=1e-04
|S| |G| Fanout ES-2 U+ ES-1
Min Avg. Max Time #Itr Precision
204 1 1 1.0049 2 1.157 0.001366 1 8.88178e-16 751.215
404 1 1 1.00248 2 2.33225 0.002625 1 8.88178e-16 timeout
604 1 1 1.00166 2 3.61824 0.003985 1 8.88178e-16 timeout
804 1 1 1.00124 2 4.8401 0.005335 1 8.88178e-16 timeout
1004 1 1 1.001 2 5.91943 0.006733 1 8.88178e-16 timeout
1204 1 1 1.00083 2 7.13023 0.008033 1 8.88178e-16 timeout
1404 1 1 1.00071 2 8.28055 0.010448 1 8.88178e-16 timeout
1604 1 1 1.00062 2 9.47915 0.010783 1 8.88178e-16 timeout
1804 1 1 1.00055 2 10.6384 0.012008 1 8.88178e-16 timeout
2004 1 1 1.0005 2 11.8051 0.013407 1 8.88178e-16 timeout

ErlangStages, Early, T=7, |S|=34, |G|=1, fanout=1 (min), 1.02941 (avg.), 2 (max)
Precision ES-2 U+ ES-1
Time #Itr Precision
0.001 0.059938 0.006171 4 0.000603992 6.60386
0.0001 0.12334 0.030248 7 7.47342e-05 66.4052
1e-05 0.373132 0.203103 10 9.33086e-06 666.494
1e-06 1.17469 2.5341 14 5.83085e-07 timeout
1e-07 3.71339 21.6529 17 7.28827e-08 timeout
1e-08 11.7579 177.482 20 9.11167e-09 timeout
1e-09 37.0783 2868.3 24 5.70739e-10 timeout
1e-10 timeout timeout - - timeout

ErlangStages, Late, precision=1e-06, |S|=1004, |G|=1, fanout=1 (min), 1.001 (avg.), 2 (max)
Time PS-3 PS-2 AS(a) AS(na) U+
Time #Itr Precision
2 2.52975 7.51548 0.004024 0.007485 0.010566 1 4.44089e-16
4 4.82964 21.7648 0.008605 0.015739 0.0102 1 3.33067e-16
6 11.1104 38.6906 0.013312 0.024333 0.010224 1 4.44089e-16
8 12.2318 60.4722 0.018953 0.032525 0.010161 1 4.44089e-16
10 16.6331 85.533 0.02493 0.039728 0.010151 1 7.77156e-16
12 27.6883 114.425 0.030774 0.049021 0.010106 1 5.55112e-16
14 25.9128 141.988 0.037072 0.059108 0.010151 1 8.88178e-16
16 41.4156 170.421 0.043492 0.069487 0.010171 1 7.77156e-16
18 36.0646 206.225 0.050028 0.080184 0.010021 1 6.66134e-16
20 41.3473 249.846 0.056456 0.205179 0.010082 1 8.88178e-16

ErlangStages, Late, T=20, precision=1e-06
|S| |G| Fanout PS-3 PS-2 AS(a) AS(na) U+
Min Avg. Max Time #Itr Precision
1004 1 1 1.001 2 55.2202 254.137 0.057252 0.09098 0.005986 1 8.88178e-16
2004 1 1 1.0005 2 108.5 503.046 0.101773 0.147459 0.010484 1 8.88178e-16
3004 1 1 1.00033 2 119.146 663.874 0.149016 0.207488 0.015359 1 8.88178e-16
4004 1 1 1.00025 2 214.079 1027.05 0.193918 0.260779 0.020386 1 8.88178e-16
5004 1 1 1.0002 2 196.612 timeout 0.236437 0.317454 0.026702 1 8.88178e-16
10004 1 1 1.0001 2 395.236 timeout 0.470574 0.601874 0.05128 1 8.88178e-16
15004 1 1 1.00007 2 793.907 timeout 0.701789 0.901181 0.079254 1 8.88178e-16
20004 1 1 1.00005 2 1075.76 timeout 0.942491 1.22486 0.10429 1 8.88178e-16
25004 1 1 1.00004 2 1035.97 timeout 1.19945 1.52822 0.133768 1 8.88178e-16
30004 1 1 1.00003 2 1257.37 timeout 1.44937 1.85502 0.164681 1 8.88178e-16

ErlangStages, Late, T=20, |S|=10004, |G|=1, fanout=1 (min), 1.0001 (avg.), 2 (max)
Precision PS-3 PS-2 AS(a) AS(na) U+
Time #Itr Precision
0.001 53.8476 74.7432 0.264346 0.280106 0.049562 1 6.66134e-16
0.0001 115.552 232.461 0.281205 0.362001 0.050040 1 8.88178e-16
1e-05 248.752 733.173 0.36618 0.465897 0.050062 1 8.88178e-16
1e-06 537.398 timeout 0.479089 0.597798 0.053218 1 8.88178e-16
1e-07 timeout timeout 0.704205 0.795613 0.053241 1 8.88178e-16
1e-08 timeout timeout 2.98435 timeout 0.056325 1 5.55112e-16
1e-09 timeout timeout timeout timeout 0.054212 1 5.55112e-16
1e-10 timeout timeout timeout timeout 0.050945 1 5.55112e-16
1e-11 timeout timeout timeout timeout 0.053884 1 3.88578e-16
1e-12 timeout timeout timeout timeout 0.053969 1 3.88578e-16