PollingSystem, Early, T=5, precision=1e-04
Fanout |S| |G| U+ ES-1
Min Avg. Max Time #Itr Precision
1 1.17647 2 17 8 0.000104 1 3.33067e-16 1.14546
1 1.76923 2 65 46 0.000478 1 5.55112e-16 17.9368
1 2.09697 3 165 132 0.001474 1 5.55112e-16 167.74
1 2.30746 4 335 284 0.003827 1 1.33227e-15 timeout
1 2.45531 5 593 520 0.009862 1 3.55271e-15 timeout
1 2.56531 6 957 858 0.026687 1 2.55351e-15 timeout
1 2.65052 7 1445 1316 0.057842 1 2.02061e-14 timeout

PollingSystem, Early, precision=1e-04, |S|=17, |G|=8, fanout=1 (min), 1.17647 (avg.), 2 (max)
Time ES-2 U+ ES-1
Time #Itr Precision
2 0.001456 0.000104 1 5.55112e-16 0.17748
4 0.004034 9.7e-05 1 2.22045e-16 0.707749
6 0.007426 9.7e-05 1 3.33067e-16 1.60202
8 0.011423 0.000105 1 4.44089e-16 2.86009
10 0.016196 0.000101 1 4.44089e-16 4.52613
12 0.021215 0.000102 1 4.44089e-16 6.70737
14 0.026559 0.000104 1 2.22045e-16 9.27054
16 0.032204 0.000106 1 3.33067e-16 11.7373
18 0.038616 0.000107 1 8.88178e-16 15.0533
20 0.046015 0.000113 1 3.33067e-16 17.9173

PollingSystem, Early, T=5, precision=1e-04
|S| |G| Fanout U+ ES-1
Min Avg. Max Time #Itr Precision
17 8 1 1.17647 2 0.000104 1 3.33067e-16 1.56769
47 8 1 1.46809 3 0.000376 1 3.33067e-16 7.90228
93 8 1 1.5914 3 0.000838 1 3.33067e-16 16.8252
155 8 1 1.65806 3 0.001488 1 3.33067e-16 27.8306
233 8 1 1.69957 3 0.002333 1 3.33067e-16 41.9109
327 8 1 1.72783 3 0.003444 1 3.33067e-16 57.7363
437 8 1 1.74828 3 0.004731 1 3.33067e-16 78.0486

PollingSystem, Early, T=5, |S|=17, |G|=8, fanout=1 (min), 1.17647 (avg.), 2 (max)
Precision ES-2 U+ ES-1
Time #Itr Precision
0.001 0.001798 0.00057 1 3.33067e-16 0.110343
0.0001 0.005681 0.000503 1 3.33067e-16 1.10924
1e-05 0.01788 0.000505 1 3.33067e-16 11.5115
1e-06 0.055717 0.00055 1 3.33067e-16 113.988
1e-07 0.177514 0.000608 1 3.33067e-16 timeout
1e-08 0.562305 0.000594 1 6.66134e-16 timeout
1e-09 1.77267 0.000593 1 6.66134e-16 timeout
1e-10 5.95222 0.000592 1 6.66134e-16 timeout

PollingSystem, Late, T=10, precision=1e-06
Fanout |S| |G| PS-3 PS-2 AS(a) AS(na) U+
Min Avg. Max Time #Itr Precision
1 2.26022 4 465 184 7.56562 27.6725 0.069323 0.092466 0.011664 1 1.33227e-15
1 2.66353 4 2235 1188 79.0087 305.956 0.253316 0.326834 0.037283 1 2.62235e-13
1 2.91175 4 7343 4544 508.153 timeout 1.39485 1.71347 0.10986 1 4.48264e-12
1 3.08107 5 19143 13000 timeout timeout 7.78385 10.4376 0.446212 1 3.28232e-11
1 3.20432 6 42717 30888 timeout timeout 51.315 66.3937 1.74163 1 9.12397e-11
1 3.29819 7 85235 64484 timeout timeout 238.002 320.797 7.34435 1 2.0587e-10

PollingSystem, Late, precision=1e-06, |S|=10593, |G|=2944, fanout=1 (min), 2.5008 (avg.), 4 (max)
Time PS-3 PS-2 AS(a) AS(na) U+
Time #Itr Precision
2 26.1974 121.495 0.144242 0.172161 0.094829 1 8.13274e-16
4 64.9712 443.934 0.279507 0.348958 0.108227 1 5.55112e-16
6 111.228 682.993 0.428358 0.534487 0.119199 1 9.99201e-16
8 162.906 timeout 0.576362 0.723383 0.129549 1 1.44329e-15
10 217.57 timeout 0.724855 0.921266 0.14015 1 1.55431e-15
12 290.808 timeout 0.872722 1.11216 0.150096 1 1.62093e-14
14 343.578 timeout 1.02057 1.34068 0.15902 1 5.28466e-14
16 472.726 timeout 1.16884 1.4945 0.169146 1 8.39329e-14
18 487.765 timeout 1.30405 1.68135 0.17813 1 2.55462e-13
20 561.763 timeout 1.43852 1.85596 0.187642 1 1.28175e-12
22 timeout timeout 1.5963 2.04204 0.196517 1 8.05134e-13
24 timeout timeout 1.68051 2.21504 0.20775 1 1.03695e-12
26 timeout timeout 1.79866 2.36855 0.229575 1 2.45082e-12
28 timeout timeout 1.91783 2.52877 0.239453 1 2.39497e-12
30 timeout timeout 2.02364 2.69027 0.234131 1 5.25291e-12
32 timeout timeout 2.20117 2.83549 0.245569 1 6.69953e-12
34 timeout timeout 2.38731 2.98275 0.251465 1 5.25291e-12
36 timeout timeout 2.35885 3.1179 0.262151 1 7.18214e-12
38 timeout timeout 2.43164 3.25963 0.271003 1 5.22127e-12
40 timeout timeout 2.50992 3.38334 0.28123 1 1.11721e-11
42 timeout timeout 2.60158 3.5035 0.28629 1 1.44594e-11
44 timeout timeout 2.68168 3.62396 0.298382 1 1.44594e-11
46 timeout timeout 2.76147 3.7419 0.307373 1 1.56114e-11
48 timeout timeout 2.84302 3.84897 0.316553 1 1.63788e-11
50 timeout timeout 2.90683 3.95351 0.325146 1 2.67638e-11

PollingSystem, Late, T=5, precision=1e-06
|S| |G| Fanout PS-3 PS-2 AS(a) AS(na) U+
Min Avg. Max Time #Itr Precision
465 184 1 2.26022 4 2.50866 9.19777 0.038061 0.050168 0.007413 1 6.66134e-16
2369 736 1 2.4293 4 18.2404 56.8312 0.104936 0.128584 0.030897 1 6.66134e-16
10593 2944 1 2.5008 4 96.9513 494.418 0.372497 0.446986 0.112857 1 6.66134e-16
44705 11776 1 2.53383 4 538.077 timeout 2.59787 3.22015 0.760189 1 7.58942e-16
183585 47104 1 2.54972 4 3119.43 timeout 13.7005 16.9946 4.44514 1 9.15012e-16
743969 188416 1 2.55752 4 timeout timeout 64.029 78.9134 20.6486 1 1.01045e-15

PollingSystem, Late, T=5, |S|=465, |G|=184, fanout=1 (min), 2.26022 (avg.), 4 (max)
Precision PS-3 PS-2 AS(a) AS(na) U+
Time #Itr Precision
0.001 0.27508 0.296926 0.017365 0.021681 0.007945 1 1.8844e-08
0.0001 0.567868 0.940513 0.019221 0.024039 0.008415 1 6.66134e-16
1e-05 1.19289 3.1202 0.022796 0.027498 0.006988 1 6.66134e-16
1e-06 2.53032 9.7546 0.0253 0.031189 0.007221 1 6.66134e-16
1e-07 5.41225 29.234 0.032475 0.034637 0.007438 1 6.66134e-16
1e-08 11.737 91.6755 0.070109 0.059585 0.006954 1 6.66134e-16
1e-09 25.1703 286.379 0.304713 0.197284 0.006822 1 6.66134e-16
1e-10 54.3301 977.545 2.61089 1.57267 0.006423 1 6.66134e-16
1e-11 117.663 timeout 24.8385 14.5503 0.006699 1 6.66134e-16
1e-12 293.155 timeout 186.603 108.052 0.00638 1 6.66134e-16