QueuingSystem, Early, T=1, precision=1e-04
Fanout |S| |G| U+ ES-1
Min Avg. Max Time #Itr Precision
1 1.15385 2 26 3 0.000155 1 3.33067e-16 0.501102
1 1.47581 4 124 16 0.002398 3 5.454e-05 7.76369
1 1.74286 6 350 45 0.084838 8 9.16353e-05 47.672
1 1.99077 8 758 96 0.496945 9 7.52041e-05 196.742
1 2.22967 10 1402 175 0.651257 8 9.70506e-05 684.778
1 2.46361 12 2336 288 1.69243 8 9.26529e-05 timeout
1 2.69452 14 3614 441 2.78162 8 9.72436e-05 timeout

QueuingSystem, Early, T=1, |S|=26, |G|=3, fanout=1 (min), 1.15385 (avg.), 2 (max)
Time ES-2 U+ ES-1
Time #Itr Precision
1 0.005795 0.000153 1 3.33067e-16 0.643954
2 0.016217 0.000158 1 4.44089e-16 2.00486
3 0.029742 0.000162 1 4.44089e-16 4.67106
4 0.045572 0.000166 1 5.55112e-16 8.3015
5 0.064058 0.000168 1 5.55112e-16 12.454
6 0.083629 0.00017 1 5.55112e-16 17.9394
7 0.105429 0.000175 1 5.55112e-16 24.5383
8 0.128733 0.000179 1 8.88178e-16 32.841
9 0.153308 0.000184 1 4.44089e-16 40.9711
10 0.180154 0.000199 1 6.66134e-16 51.6646

QueuingSystem, Early, T=1, precision=1e-04
|S| |G| Fanout U+ ES-1
Min Avg. Max Time #Itr Precision
26 3 1 1.15385 2 0.000161 1 3.33067e-16 0.63945
62 3 1 1.29032 4 0.000403 1 2.22045e-16 1.16337
112 3 1 1.375 4 0.005202 6 3.20796e-05 2.14191
176 3 1 1.43182 4 0.006383 5 3.62489e-05 3.45271
254 3 1 1.47244 4 0.009463 5 3.34492e-05 5.14121
346 3 1 1.50289 4 0.01334 5 3.33561e-05 7.33241
452 3 1 1.52655 4 0.020269 5 3.33539e-05 9.72169

QueuingSystem, Early, T=1, |S|=26, |G|=3, fanout=1 (min), 1.15385 (avg.), 2 (max)
Precision ES-2 U+ ES-1
Time #Itr Precision
0.001 0.001831 0.000156 1 3.33067e-16 0.050776
0.0001 0.005743 0.000153 1 3.33067e-16 0.491277
1e-05 0.018006 0.000152 1 3.33067e-16 4.92316
1e-06 0.056935 0.000172 1 4.44089e-16 49.7845
1e-07 0.181842 0.000179 1 4.44089e-16 502.996
1e-08 0.569191 0.000188 1 1.11022e-16 timeout
1e-09 1.79565 0.000188 1 1.11022e-16 timeout
1e-10 6.00406 0.000199 1 1.11022e-16 timeout

QueuingSystem, Late, T=1, precision=1e-04
Fanout |S| |G| PS-3 PS-2 AS(a) AS(na) U+
Min Avg. Max Time #Itr Precision
1 1.62688 8 796 64 0.268135 0.395436 0.02341 0.021755 0.071918 5 8.87689e-05
1 1.87068 12 4454 405 3.09083 4.52601 0.132664 0.119221 0.227066 5 7.91978e-05
1 2.09089 16 16118 1536 17.5067 51.5314 0.690961 0.453049 1.02914 5 7.78543e-05
1 2.30226 20 44902 4375 93.5256 290.805 3.63421 2.4502 5.09679 5 7.79622e-05
1 2.50946 24 105152 10368 347.498 1011.96 14.2336 9.32832 38.2118 6 6.29749e-05
1 2.71441 28 217646 21609 1004.45 timeout 38.36 25.2136 109.907 6 5.76287e-05
1 2.918 32 410794 40960 timeout timeout 88.659 58.7487 247.854 6 5.34268e-05
1 3.12072 36 721838 72171 timeout timeout 176.893 118.913 285.399 5 9.4812e-05

QueuingSystem, Late, precision=1e-06, |S|=796, |G|=64, fanout=1 (min), 1.62688 (avg.), 8 (max)
Time PS-3 PS-2 AS(a) AS(na) U+
Time #Itr Precision
1 0.105116 3.93757 0.453608 0.288596 1.150947 12 7.10345e-07
2 0.264997 11.971 1.09924 0.551697 2.330414 12 7.82068e-07
3 0.454599 21.6109 1.91348 0.959985 3.666247 12 6.76297e-07
4 0.669338 33.242 2.73602 1.34227 5.060871 12 9.1917e-07
5 0.905645 46.3176 3.50886 1.71974 6.459388 12 5.06713e-07
6 1.151262 59.2772 4.27082 2.09248 7.861266 12 5.34136e-07
7 1.414643 75.128 5.05191 2.4768 9.291212 12 5.45998e-07
8 1.698083 91.4428 5.85666 2.8691 10.714105 12 5.4562e-07
9 1.960793 108.203 6.66855 3.26793 12.158441 12 5.35925e-07
10 2.279503 127.232 7.4776 3.66139 13.534348 12 5.19424e-07
15 3.859033 233.23 11.5836 5.72873 9.925953 11 7.83007e-07
20 5.667558 359.23 15.7644 7.85795 13.547266 11 5.24059e-07
25 7.570193 502.202 20.0322 10.0843 8.138603 10 6.5664e-07
30 9.663040 661.08 24.3566 12.3653 4.650793 9 7.88114e-07
35 11.958727 834.879 28.7034 14.6711 2.569598 8 9.14567e-07
40 14.217154 timeout 33.117 17.1345 2.954872 8 5.23477e-07
45 16.505605 timeout 37.5691 19.5916 1.523504 7 5.76028e-07
50 18.931952 timeout 42.0472 22.0603 0.756597 6 6.03388e-07
55 21.750847 timeout 46.5597 24.558 0.155901 4 9.45635e-07
60 24.117416 timeout 51.0908 27.0583 0.036923 2 9.65085e-07
65 26.897972 timeout 55.6261 29.5936 0.014134 1 6.17181e-07
70 29.765756 timeout 60.2067 32.1397 0.015268 1 3.13162e-07
75 32.502572 timeout 64.7793 34.6129 0.016199 1 1.58679e-07
80 35.529051 timeout 69.4115 37.128 0.017105 1 8.03124e-08
85 38.437632 timeout 74.0307 39.5133 0.018070 1 4.06095e-08
90 41.672888 timeout 78.6532 41.9518 0.019068 1 2.05177e-08
95 44.815291 timeout 83.3244 44.3756 0.019973 1 1.03593e-08
100 47.859022 timeout 88 46.7716 0.020803 1 5.22733e-09

QueuingSystem, Late, T=5, precision=1e-06
|S| |G| Fanout PS-3 PS-2 AS(a) AS(na) U+
Min Avg. Max Time #Itr Precision
124 16 1 1.47581 4 1.31922 5.44161 1.54157 0.820327 1.18993 11 9.91771e-07
796 64 1 1.62688 8 10.1896 43.092 17.9294 7.21317 7.39563 11 9.23729e-07
3868 256 1 1.69157 8 56.0425 247.43 322.955 119.687 40.4088 11 7.95205e-07
16924 1024 1 1.72152 8 337.336 timeout 1684.73 581.487 276.896 11 8.25906e-07

QueuingSystem, Late, T=1, |S|=796, |G|=64, fanout=1 (min), 1.62688 (avg.), 8 (max)
Precision PS-3 PS-2 AS(a) AS(na) U+
Time #Itr Precision
0.001 0.133539 0.124053 0.010624 0.011894 0.014909 2 0.000558943
0.0001 0.269728 0.399685 0.021581 0.019894 0.051628 5 8.87689e-05
1e-05 0.581888 1.26112 0.087076 0.059161 0.266587 9 5.66931e-06
1e-06 1.24966 3.98475 0.382398 0.233117 1.52742 12 7.102e-07
1e-07 2.69542 12.6597 3.54058 1.63342 11.927 15 8.85788e-08
1e-08 5.78172 39.9755 37.3419 15.819 190.114 19 5.54717e-09
1e-09 12.4298 126.681 194.011 407.275 1516.9 22 6.9326e-10
1e-10 26.7718 399.549 406.465 408.816 timeout - -
1e-11 57.7898 1266.74 timeout 409.27 timeout - -
1e-12 124.39 timeout timeout 409.749 timeout - -